United States (DMV)
Age and Identity verification via state DMV databases in the United States.
post
https://production.idresponse.com
/process/comprehensive/gateway
AgeMatch5.0.DMV
Service testing is done with the live data source. Veratad will provide you with an amount of free transactions for testing purposes.
{
"user": "USERNAME",
"pass": "PASSWORD",
"service": "AgeMatch5.0.DMV",
"reference": "12345 {A UNIQUE ID}",
"target":{
"document":{
"fn":"Barbara",
"mn":"Anne",
"ln": "Miller",
"suffix": "JR",
"addr": "123 Main St APT 6",
"city": "Stratford",
"state": "CT",
"zip": "06614",
"dob": "19740821",
"height": "502",
"weight": "120",
"eye_color": "blue",
"gender": "f",
"number": "D0415 73071 06822",
"expiration": "20220412",
"issue": "20170412",
"category": "1"
}
"age": "21+"
}
}
The following are all values that will be returned in the result object of the response.
Action | Detail | Description |
FAIL | NO MATCH | No match found with document ID number |
REVIEW | TRANSACTION REQUIRES FURTHER ATTENTION | Target found, but at least one identity attribute provided does not match. This will also populate the "issues" object with a list of the identity attributes that did not match. See full list below. |
PASS | ALL CHECKS PASSED | Target was found and has passed all verification checks |
PASS | VERIFICATION EXISTS | If Veratad storage is active then an already verified customer will PASS without the search at the data source |
When a transaction returns as REVIEW then there will be a list of issues. This list can include any of the below values.
Issue | Description |
FIRST NAME CHECK FAILED | The first name provided does not match data associated with document number |
MIDDLE NAME CHECK FAILED | The middle name provided does not match data associated with document number |
LAST NAME CHECK FAILED | The last name provided does not match data associated with document number |
NAME SUFFIX CHECK FAILED | The name suffix provided does not match data associated with document number |
ADDRESS CHECK FAILED | The address provided does not match data associated with document number |
ADDRESS POD CHECK FAILED | The address point of delivery does not match data associated with document number |
CITY CHECK FAILED | The city provided does not match data associated with document number |
STATE CHECK FAILED | The state provided does not match data associated with document number |
ZIP CHECK FAILED | The zip provided does not match data associated with document number |
DATE OF BIRTH CHECK FAILED | The Date of Birth provided does not match data associated with document number |
ID EXPIRATION CHECK FAILED | The ID expiration date provided does not match data associated with the document number |
ID ISSUE CHECK FAILED | The ID issue date provided does not match data associated with the document number |
GENDER CHECK FAILED | The gender provided does not match data associated with the document number |
EYE COLOR CHECK FAILED | The eye color provided does not match data associated with the document number |
WEIGHT CHECK FAILED | The weight provided does not match data associated with the document number |
HEIGHT CHECK FAILED | The height provided does not match data associated with the document number |
AGE CHECK FAILED | The Date of Birth provided is under the age requirement |
CURRENT DOCUMENT CHECK FAILED | The expiration date provided is in the past |
AgeMatch5.0.DMV will process with the default base ruleset:
The base ruleset will return a PASS when:
- A match is found
- There are no issues
The base ruleset will return a REVIEW when:
- A match is found
- The target's identity attributes do not all match
The base ruleset will return a FAIL when:
- A match is not found
Last modified 1yr ago