# Data Coverage

![](/files/-MC7sZL8RIruhEpv23rS)

{% hint style="info" %}
If you are looking for a country that is not found below please contact us with your request. Sometimes countries are in the pipeline or have yet to make it to the documentation.
{% endhint %}

## Countries Covered

### Albania

Data sources cover 71% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required    |
| ---------------- | --------- | ----------- |
| First Name       | yes       | yes         |
| Last Name        | yes       | yes         |
| Address          | yes       | yes         |
| Date of Birth    | yes       | yes         |
| International ID | yes       | recommended |
| Phone            | yes       | no          |

### Argentina

Data sources cover 78% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | yes       | no       |

### Armenia

Data sources cover 54% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | no       |
| Phone            | yes       | no       |

### Australia

Data sources cover 81% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | no       |
| Phone            | yes       | no       |

### Austria

Data sources cover 77% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | yes       | no       |

### Belarus

Data sources cover 17% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | no        | no       |
| Phone            | yes       | no       |

### Belgium

Data sources cover 75% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | no        | no       |
| Phone            | yes       | no       |

### Brazil

Data sources cover 100% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | yes       | no       |

### Bulgaria

Data sources cover 27% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | no       |
| Phone            | yes       | no       |

### Canada

Data sources cover 90% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | no       |
| Phone            | yes       | no       |

### Canary Islands

Data sources cover 60% of the adult population.

Country Name for Service: CanaryIslands

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | yes       | no       |

### China

Data sources cover 100% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | yes       | no       |

### Czech Republic

Data sources cover 55% of the adult population.

Country Name for Service: CzechRepublic

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | no       |
| International ID | no        | no       |
| Phone            | yes       | no       |

### Denmark

Data sources cover 100% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | yes       | no       |

### Egypt

Data sources cover 62% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | no        | no       |

### Finland

Data sources cover 97% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | no        | no       |
| Phone            | yes       | no       |

### France

Data sources cover 70% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | no        | no       |
| Phone            | yes       | no       |

### Germany

Data sources cover 70% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | no        | no       |
| Phone            | yes       | no       |

### Greece

Data sources cover 80% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | no        | no       |
| Phone            | yes       | no       |

### Hong Kong

Data sources cover 90% of the adult population.

Country Name for Service: HongKong

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | yes       | no       |

### India

Data sources cover 100% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | yes       | no       |

### Indonesia

Data sources cover 100% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | yes       | no       |

### Ireland

Data sources cover 30% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | no       |
| Phone            | yes       | no       |

### Israel

Data sources cover 67% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required    |
| ---------------- | --------- | ----------- |
| First Name       | yes       | yes         |
| Last Name        | yes       | yes         |
| Address          | yes       | yes         |
| Date of Birth    | yes       | yes         |
| International ID | yes       | recommended |
| Phone            | yes       | no          |

### Italy

Data sources cover 67% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | yes       | no       |

### Japan

Data sources cover 50% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | no       |
| Phone            | yes       | no       |

### Jordan

Data sources cover 90% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | yes       | no       |

### Kazakhstan

Data sources cover 10% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | no        | no       |
| Phone            | yes       | no       |

### Kuwait

Data sources cover 60% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | yes       | no       |

### Latvia

Data sources cover 92% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | no       |
| Phone            | yes       | no       |

### Lebanon

Data sources cover 90% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | no        | no       |

### Luxembourg

Data sources cover 60% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | no       |
| International ID | no        | no       |
| Phone            | yes       | no       |

### Malaysia

Data sources cover 75% of the adult population.

#### Required and Available Fields

| Attribute                        | Available | Required |
| -------------------------------- | --------- | -------- |
| First Name                       | no        | no       |
| Last Name (place full name here) | yes       | yes      |
| Address                          | yes       | no       |
| Date of Birth                    | yes       | yes      |
| International ID                 | yes       | yes      |
| Phone                            | yes       | no       |

### Mexico

Data sources cover 75% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | no       |
| Phone            | yes       | no       |

### Moldova

Data sources cover 93% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | no        | no       |
| Phone            | yes       | no       |

### Netherlands

Data sources cover 95% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | no        | no       |
| Phone            | yes       | no       |

### New Zealand

Data sources cover 90% of the adult population.

Country Name for Service: NewZealand

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | yes       | no       |

### Nigeria

Data sources cover 90% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | no       |
| Phone            | yes       | no       |

### Norway

Data sources cover 70% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | no        | no       |
| Phone            | yes       | no       |

### Oman

Data sources cover 60% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | no       |
| International ID | yes       | yes      |
| Phone            | no        | no       |

### Palestine Auth. Area

Data sources cover 76% of the adult population.

Country Name for Service: Palestine

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | no        | no       |
| Phone            | yes       | no       |

### Philippines

Data sources cover 15% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required    |
| ---------------- | --------- | ----------- |
| First Name       | yes       | yes         |
| Last Name        | yes       | yes         |
| Address          | yes       | yes         |
| Date of Birth    | yes       | yes         |
| International ID | yes       | recommended |
| Phone            | yes       | no          |

### Poland

Data sources cover 50% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | no        | no       |
| Phone            | no        | no       |

### Portugal

Data sources cover 64% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | no        | no       |
| Phone            | yes       | no       |

### Qatar

Data sources cover 60% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | no       |
| International ID | yes       | yes      |
| Phone            | no        | no       |

### Romania

Data sources cover 60% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | yes       | no       |

### Russia

Data sources cover 72% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | yes       | no       |

### Saudi Arabia

Data sources cover 15% of the adult population.

Country Name for Service: SaudiArabia

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | no       |
| Date of Birth    | yes       | yes      |
| International ID | yes       | no       |
| Phone            | no        | no       |

### Singapore

Data sources cover 100% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | yes       | no       |

### Slovenia

Data sources cover 23% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | no       |
| International ID | no        | no       |
| Phone            | yes       | no       |

### South Africa

Data sources cover 90% of the adult population.

Country Name for Service: SouthAfrica

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | yes       | no       |

### Spain

Data sources cover 60% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | yes       | no       |

### Sweden

Data sources cover 80% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required    |
| ---------------- | --------- | ----------- |
| First Name       | yes       | yes         |
| Last Name        | yes       | yes         |
| Address          | yes       | yes         |
| Date of Birth    | yes       | yes         |
| International ID | yes       | recommended |
| Phone            | yes       | no          |

### Switzerland

Data sources cover 90% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | no        | no       |
| Phone            | yes       | no       |

### Thailand

Data sources cover 100% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | no       |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | yes       | no       |

### Turkey

Data sources cover 90% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | yes       | no       |

### Ukraine

Data sources cover 76% of the adult population.

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | yes       | no       |

### United Arab Emirates

Data sources cover 60% of the adult population.

Country Name for Service: UAE

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | yes       | yes      |
| Phone            | yes       | no       |

### United Kingdom

Data sources cover 90% of the adult population.

Country Name for Service: UK

#### Required and Available Fields

| Attribute        | Available | Required |
| ---------------- | --------- | -------- |
| First Name       | yes       | yes      |
| Last Name        | yes       | yes      |
| Address          | yes       | yes      |
| Date of Birth    | yes       | yes      |
| International ID | no        | no       |
| Phone            | yes       | no       |

### United States

Data sources cover 95% of the adult population.

| Attribute           | Available | Required |
| ------------------- | --------- | -------- |
| First Name          | yes       | yes      |
| Last Name           | yes       | yes      |
| Address             | yes       | yes      |
| Date of Birth       | yes       | no       |
| SSN (last 4 digits) | yes       | no       |
| SSN (full 9 digits) | yes       | no       |
| Phone               | yes       | no       |
| Email               | yes       | no       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://api.veratad.com/coverage/international.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
