Data Coverage
Below is a list of all international countries where a data check is available. Included with each is the percent of the adult population covered and the available and required fields.
Last updated
Below is a list of all international countries where a data check is available. Included with each is the percent of the adult population covered and the available and required fields.
Last updated
If you are looking for a country that is not found below please contact us with your request. Sometimes countries are in the pipeline or have yet to make it to the documentation.
Data sources cover 71% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | recommended |
Phone | yes | no |
Data sources cover 78% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | yes | no |
Data sources cover 54% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | no |
Phone | yes | no |
Data sources cover 81% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | no |
Phone | yes | no |
Data sources cover 77% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | yes | no |
Data sources cover 17% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | no | no |
Phone | yes | no |
Data sources cover 75% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | no | no |
Phone | yes | no |
Data sources cover 100% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | yes | no |
Data sources cover 27% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | no |
Phone | yes | no |
Data sources cover 90% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | no |
Phone | yes | no |
Data sources cover 60% of the adult population.
Country Name for Service: CanaryIslands
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | yes | no |
Data sources cover 100% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | yes | no |
Data sources cover 55% of the adult population.
Country Name for Service: CzechRepublic
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | no |
International ID | no | no |
Phone | yes | no |
Data sources cover 100% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | yes | no |
Data sources cover 62% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | no | no |
Data sources cover 97% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | no | no |
Phone | yes | no |
Data sources cover 70% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | no | no |
Phone | yes | no |
Data sources cover 70% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | no | no |
Phone | yes | no |
Data sources cover 80% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | no | no |
Phone | yes | no |
Data sources cover 90% of the adult population.
Country Name for Service: HongKong
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | yes | no |
Data sources cover 100% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | yes | no |
Data sources cover 100% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | yes | no |
Data sources cover 30% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | no |
Phone | yes | no |
Data sources cover 67% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | recommended |
Phone | yes | no |
Data sources cover 67% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | yes | no |
Data sources cover 50% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | no |
Phone | yes | no |
Data sources cover 90% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | yes | no |
Data sources cover 10% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | no | no |
Phone | yes | no |
Data sources cover 60% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | yes | no |
Data sources cover 92% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | no |
Phone | yes | no |
Data sources cover 90% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | no | no |
Data sources cover 60% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | no |
International ID | no | no |
Phone | yes | no |
Data sources cover 75% of the adult population.
Attribute | Available | Required |
First Name | no | no |
Last Name (place full name here) | yes | yes |
Address | yes | no |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | yes | no |
Data sources cover 75% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | no |
Phone | yes | no |
Data sources cover 93% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | no | no |
Phone | yes | no |
Data sources cover 95% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | no | no |
Phone | yes | no |
Data sources cover 90% of the adult population.
Country Name for Service: NewZealand
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | yes | no |
Data sources cover 90% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | no |
Phone | yes | no |
Data sources cover 70% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | no | no |
Phone | yes | no |
Data sources cover 60% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | no |
International ID | yes | yes |
Phone | no | no |
Data sources cover 76% of the adult population.
Country Name for Service: Palestine
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | no | no |
Phone | yes | no |
Data sources cover 15% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | recommended |
Phone | yes | no |
Data sources cover 50% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | no | no |
Phone | no | no |
Data sources cover 64% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | no | no |
Phone | yes | no |
Data sources cover 60% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | no |
International ID | yes | yes |
Phone | no | no |
Data sources cover 60% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | yes | no |
Data sources cover 72% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | yes | no |
Data sources cover 15% of the adult population.
Country Name for Service: SaudiArabia
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | no |
Date of Birth | yes | yes |
International ID | yes | no |
Phone | no | no |
Data sources cover 100% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | yes | no |
Data sources cover 23% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | no |
International ID | no | no |
Phone | yes | no |
Data sources cover 90% of the adult population.
Country Name for Service: SouthAfrica
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | yes | no |
Data sources cover 60% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | yes | no |
Data sources cover 80% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | recommended |
Phone | yes | no |
Data sources cover 90% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | no | no |
Phone | yes | no |
Data sources cover 100% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | no |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | yes | no |
Data sources cover 90% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | yes | no |
Data sources cover 76% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | yes | no |
Data sources cover 60% of the adult population.
Country Name for Service: UAE
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | yes | yes |
Phone | yes | no |
Data sources cover 90% of the adult population.
Country Name for Service: UK
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | yes |
International ID | no | no |
Phone | yes | no |
Data sources cover 95% of the adult population.
Attribute | Available | Required |
First Name | yes | yes |
Last Name | yes | yes |
Address | yes | yes |
Date of Birth | yes | no |
SSN (last 4 digits) | yes | no |
SSN (full 9 digits) | yes | no |
Phone | yes | no |
yes | no |